Progress Reports
| Quarter | Dates | Reports | |
|---|---|---|---|
| 7 | 7/1-9/30/2009 | TSSWCB | |
| 6 | 4/1-6/30/2009 | TSSWCB | |
| 5 | 1/1-3/31/2009 | TSSWCB | |
| 4 | 10/1-12/31/2008 | TSSWCB | |
| 3 | 7/1-9/30/2008 | TSSWCB | |
| 2 | 4/1-6/30/2008 | TSSWCB | |
| 1 | 12/1-3/15/2008 | TSSWCB | |
| Quarter | Dates | Reports | |
|---|---|---|---|
| 24 | 7/1-10/1/2009 | NRCS | |
| 23 | 4/1-7/1/2009 | EPA | NRCS |
| 22 | 1/8-4/17/2009 | EPA | NRCS |
| 21 | 10/8-1/7/2009 | EPA | NRCS |
| 20 | 7/8-10/7/2008 | EPA | NRCS |
| 19 | 4/8-7/7/2008 | EPA | NRCS |
| 18 | 1/8-4/7/2008 | EPA | NRCS |
| 17 | 10/8-1/8/2008 | EPA | NRCS |
| 16 | 7/8-10/7/2007 | EPA | NRCS |
| 15 | 4/8-7/7/2007 | EPA | NRCS |
| 14 | 1/8-4/7/2007 | EPA | NRCS |
| 13 | 10/8-1/7/2007 | EPA | NRCS |
| 12 | 7/8-10/7/2006 | EPA | NRCS |
| 11 | 4/8-7/7/2006 | EPA | NRCS |
| 10 | 1/8-4/7/2006 | EPA | NRCS |
| 9 | 10/8-1/7/2006 | EPA | NRCS |
| 8 | 7/8-10/7/2005 | EPA | NRCS |
| 7 | 4/8-7/7/2005 | EPA | NRCS |
| 6 | 1/8-4/7/2005 | EPA | NRCS |
| 5 | 10/8-1/7/2005 | EPA | NRCS |
| 4 | 7/8-10/7/2004 | EPA | NRCS |
| 3 | 4/8-7/7/2004 | EPA | NRCS |
| 2 | 1/8-4/7/2004 | EPA | NRCS |
| 1 | 1/7/2004 | EPA | NRCS |
